Cashless Mediclaim


Cashless Mediclaim - Comprehensive Cover, 4000 Hospitals

RELIGARE FAMILY FLOATER  PREMIUM RATE CHART  CARE PLAN
Sum Insured 2 Lacs 3 Lacs 4 Lacs 5 Lacs 7 Lacs 10 Lacs 15 Lacs 20 Lacs 25 Lacs 50 Lac 60 Lacs
Family Size/Age  Group 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C 1A+1C
18-24 3,616 4,126 4,610 5,529 6,743 7,943 10,238 10,924 11,778 15,364 16,470
25-35 4,727 5,426 6,139 7,282 8,671 10,015 12,903 13,694 14,626 22,890 24,883
36-40 4,857 5,586 6,324 7,491 8,902 10,262 13,221 14,027 14,964 32,000 35,741
41-45 5,728 6,598 7,508 8,849 10,395 11,870 15,285 16,174 17,172 45,961 52,011
46-50 7,770 8,946 10,121 11,774 13,961 15,638 19,050 20,088 21,197 70,834 80,985
51-55 8,670 9,963 11,813 13,712 16,093 17,931 21,995 23,154 24,346 102,148 117,872
56-60 10,940 12,619 14,343 16,608 19,281 21,357 26,400 27,734 29,055 144,684 167,891
61-65 14,714 17,470 19,960 19,584 22,401 24,616 30,748 32,215 33,578 165,485 191,779
66-70 21,556 27,706 31,808 31,115 35,084 38,250 48,277 50,466 52,316 187,656 214,301
71-75 27,120 36,222 41,632 40,678 45,603 49,560 62,815 65,564 67,854 206,047 232,984
>75 32,347 44,766 51,481 50,264 56,146 60,896 77,387 80,720 83,432 224,480 251,708
Family Size 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C 1A+2C
18-24 4,999 5,627 6,398 7,420 9,201 10,968 13,943 15,195 16,715 20,879 22,548
25-35 6,166 6,996 8,006 9,261 11,227 13,146 16,743 18,105 19,707 28,575 31,133
36-40 6,302 7,162 8,197 9,479 11,468 13,401 17,075 18,451 20,057 37,701 42,006
41-45 7,236 8,245 9,466 10,934 13,065 15,123 19,283 20,749 22,422 51,847 58,466
46-50 9,421 10,764 12272 14,081 16,879 19,156 23,389 25,018 26,811 77,148 87,877
51-55 10,406 11,877 14,110 16,186 19,193 21,645 26,587 28,347 30,229 108,781 125,088
56-60 12,889 14,783 16,894 19,374 22,701 25,415 31,434 33,386 35,412 151,878 175,676
61-65 17,102 20,186 23,148 22,555 25,991 28,799 35,971 38,001 39,989 172,793 199,609
66-70 25,032 31,943 36,755 35,797 40,557 44,458 56,102 58,937 61,508 198,257 225,474
71-75 31,632 41,990 48,347 47,079 52,966 57,800 73,252 76,774 79,839 219,953 147,901
>75 37,928 52,193 60,109 58,528 65,559 71,338 90,656 94,876 98,445 241,967 269,878
Family Size 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C 1A+3C
18-24 6,010 6,750 7,802 9,105 11,449 13,776 17,314 19,218 21,207 25,933 28,166
25-35 7,178 8,118 9,409 10,946 13,474 15,953 20,113 22,038 24,199 33,630 36,751
36-40 7,313 8,284 9,600 11,163 13,713 16,210 20,444 22,382 24,552 42,756 47,625
41-45 8,247 9,368 10,870 12,618 15,313 17,930 22,655 24,682 26,915 56,901 64,084
46-50 10,431 11,888 13,677 15,767 19,125 21,965 26,759 28,951 31,303 82,205 93,493
51-55 11,417 13,002 15,516 17,872 21,440 24,454 29,959 32,278 34,723 113,838 130,705
56-60 13,901 15,908 18,299 21,060 24,948 28,224 34,806 37,320 39,904 156,934 181,294
61-65 18,114 21,309 24,553 23,987 27,900 31,187 38,836 41,344 43,808 177,092 204,382
66-70 26,043 33,067 38,159 37,229 42,466 46,846 58,967 62,280 65,327 202,555 230,250
71-75 32,644 43,114 49,750 48,511 54,875 60,186 76,117 80,116 83,659 224,249 252,288
>75 38,938 53,316 61,513 59,960 67,469 73,726 93,522 98,219 102,265 246,266 274,654
Family Size 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C 1A+4C
18-24 7,021 7,874 9,207 10,790 13,696 16,585 20,685 23,061 25,701 30,989 33,783
25-35 8,189 9,242 10,814 12,631 15,720 18,762 23,484 25,971 28,693 38,686 42,368
36-40 8,324 9,408 11,005 12,848 15,960 19,018 23,815 26,315 29,046 47,811 53,242
41-45 9,258 10,492 12,274 14,302 17,560 20,739 26,026 28,615 31,409 61,957 69,701
46-50 11,442 13,011 15,082 17,452 21,372 24,773 30,131 32,883 35,797 87,261 99,110
51-55 12,429 14,126 16,920 19,557 23,687 27,262 33,330 36,211 39,217 118,893 136,323
56-60 14,913 17,031 19,704 22,745 27,195 31,032 38,177 41,253 44,398 161,990 186,911
61-65 19,125 22,432 25,958 25,419 29,810 33,574 41,702 44,687 47,628 181,389 209,157
66-70 27,054 34,191 39,563 38,661 44,375 49,233 61,832 65,623 69,147 206,852 235,024
71-75 33,655 44,238 51,154 49,943 56,785 62,574 78,982 83,459 87,479 228,546 257,062
>75 39,950 54,439 62,917 61,392 69,379 76,113 96,388 101,562 106,085 250,563 279,428
Family Size 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0 2A+0
18-24 3,505 3,852 4,160 5,201 6,408 7,601 10,486 10,674 10,968 15,272 16,041
25-35 5,145 5,772 6,419 7,789 9,253 10,660 14,419 14,765 15,172 26,066 28,080
36-40 5,340 6,012 6,694 8,101 9,600 11,030 14,896 15,262 15,681 38,859 43,321
41-45 6,600 7,473 8,408 10,064 11,758 13,353 17,881 18,365 18,871 58,522 66,221
46-50 10,881 12,377 13,870 16,138 19,132 21,149 25,751 26,548 27,304 105,991 121,349
51-55 12,332 14,015 16,622 19,289 22,598 24,875 30,541 31,531 32,424 156,187 180,467
56-60 15,986 18,289 20,667 23,920 27,694 30,353 37,583 38,855 39,954 224,240 260,491
61-65 21,915 25,933 29,519 28,947 33,015 35,986 45,041 46,647 47,958 258,360 299,676
66-70 32,181 41,426 47,454 46,402 52,215 56,626 71,575 74,243 76,322 291,923 333,771
71-75 40,198 53,847 61,782 60,348 67,555 73,119 92,776 96,292 98,984 318,743 361,016
>75 47,587 66,082 75,888 74,078 82,656 89,353 113,646 117,999 121,294 345,142 387,833
Sum Insured 2 Lacs 3 Lacs 4 Lacs 5 Lacs 7 Lacs 10 Lacs 15 Lacs 20 Lacs 25 Lacs 50 Lac 60 Lacs
Family Size 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C 2A+1C
18-24 4,919 5,550 6,144 7,608 9,381 11,139 14,679 15,432 16,368 21,246 22,578
25-35 6,602 7,523 8,463 10,265 12,303 14,281 18,719 19,631 20,685 32,173 34,752
36-40 6,801 7,766 8,744 10,584 12,657 14,658 19,205 20,139 21,202 44,979 50,004
41-45 8,109 9,285 10,522 12,623 14,896 17,070 22,302 23,360 24,515 64,785 73,051
46-50 12,573 14,400 16,220 18,937 22,536 25,148 30,546 31,929 33,355 112,727 128,660
51-55 14,101 16,123 19,101 22,237 26,164 29,050 35,558 37,146 38,715 163,209 188,066
56-60 15,986 18,289 20,667 23,920 27,694 30,353 37,583 38,855 39,954 224,240 260,491
61-65 21,915 25,933 29,519 28,947 33,015 35,986 45,041 4,664 47,958 258,360 299,676
66-70 32,181 41,426 47,454 46,402 52,215 56,626 71,575 74,243 76,322 291,923 333,771
71-75 40,198 53,847 61,782 60,348 67,555 73,119 92,776 96,292 98,984 318,743 361,016
>75 47,587 66,082 75,888 74,078 82,656 89,353 113,646 117,999 121,294 345,142 387,833
Family Size 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C 2A+2C
18-24 6,220 6,969 7,847 9,453 11,792 14,116 18,310 19,627 21,205 26,658 28,553
25-35 7,947 8,993 10,226 12,180 14,791 17,339 22,455 23,935 25,636 37,718 40,862
36-40 8,150 9,241 10,513 12,505 15,151 17,724 22,950 24,454 26,162 50,535 56,127
41-45 9,505 10,590 12,356 14,618 17,472 20,224 26,162 27,793 29,596 70,487 79,319
46-50 14,153 16,140 18,288 21,176 2,539 28,587 34,778 36,748 38,845 118,902 135,411
51-55 15,756 17,948 21,298 24,623 29,169 32,663 40,015 42,198 44,443 169,667 195,104
56-60 19,789 22,667 25,796 29,772 34,835 38,754 47,844 50,340 52,815 23,816 276,142
61-65 26,499 31,293 35,781 35,025 40,299 44,431 55,440 58,154 60,681 272,784 315,134
66-70 38,680 49,489 56,843 55,524 62,846 68,669 86,600 90,561 93,992 312,200 355,173
71-75 48,556 64,631 74,311 72,524 81,547 88,776 112,445 117,441 121,617 344,895 388,386
>75 57,846 79,818 91,819 89,567 100,291 108,927 138,351 144,384 149,311 377,663 421,674
Family Size 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C 2A+3C
18-24 7,230 8,091 9,251 11,138 14,040 16,924 21,681 23,561 25,698 31,713 34,171
25-35 8,958 10,116 11,631 13,864 17,037 20,147 25,825 27,869 30,128 42,773 46,480
36-40 9,161 10,364 11,916 14,189 17,396 20,532 26,320 28,385 30,657 55,591 61,745
41-45 10,518 11,938 13,760 16,302 19,720 23,032 29,533 31,726 34,090 75,541 84,938
46-50 15,163 17,263 19,694 22,862 27,625 31,397 38,147 40,681 43,337 123,960 141,028
51-55 16,767 19,073 22,704 26,309 31,416 35,473 43,386 46,130 48,938 174,723 200,723
56-60 20,801 23,793 27,201 31,458 37,083 41,563 51,215 54,274 57,307 243,772 281,760
61-65 27,511 32,415 37,186 36,457 42,208 46,819 58,305 61,496 64,501 277,083 319,907
66-70 39,690 50,614 58,247 56,955 64,755 71,058 89,465 93,904 97,810 316,498 359,948
71-75 49,568 65,755 75,714 73,956 83,456 91,162 115,310 120,782 125,437 349,191 393,160
>75 58,857 80,940 93,223 90,998 102,201 111,314 141,217 147,727 153,130 381,962 426,450
Family Size 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C 2A+4C
18-24 8,241 9,215 10,656 12,823 16,287 19,733 25,052 27,493 30,192 36,769 39,789
25-35 9,970 11,239 13,035 15,549 19,284 22,956 29,196 31,802 34,622 47,829 52,097
36-40 10,172 11,488 13,321 15,874 19,643 23,341 29,691 32,318 35,151 60,646 67,363
41-45 11,529 13,062 15,165 17,987 21,967 25,840 32,904 35,658 38,584 80,597 90,555
46-50 16,175 18,387 21,098 24,547 29,871 34,206 41,518 44,614 47,831 129,015 146,645
51-55 17,778 20,197 24,109 27,994 33,663 38,281 46,757 50,063 53,431 179,779 206,340
56-60 21,813 24,916 28,606 33,143 39,329 44,371 54,586 58,207 61,801 248,828 287,377
61-65 28,522 33,538 38,591 37,889 44,118 49,206 61,170 64,838 68,320 281,380 324,682
66-70 40,702 51,737 59,651 58,387 66,664 73,445 92,330 97,246 101,630 320,796 364,723
71-75 50,579 66,879 77,118 75,388 83,365 93,549 118,175 124,125 129,257 353,488 397,934
>75 59,868 82,064 94,628 92,431 104,111 113,702 144,083 151,070 156,950 386,259 431,225
RELIGARE INDIVIDUAL PREMIUM RATE CHART  CARE PLAN
Sum Insured/ Age Group 2 Lacs 3 Lacs 4 Lacs 5 Lacs 7 Lacs 10 Lacs 15 Lacs 20 Lacs 25 Lacs 50 Lac 60 Lacs
5-24 2,303 2,551 2,771 3,313 3,983 4,634 6,334 6,469 6,679 9,753 10,302
25-35 3,474 3,922 4,384 5,162 6,016 6,820 9,144 9,390 9,682 17,463 18,901
36-40 3,613 4,093 4,581 5,385 6,263 7,084 9,485 9,745 10,045 26,601 29,788
41-45 4,513 5,137 5,804 6,788 7,804 8,743 11,616 11,962 12,324 40,646 46,145
46-50 6,571 7,507 8,439 9,739 11,400 12,543 15,421 15,918 16,391 65,570 75,169
51-55 7,479 8,530 10,160 11,709 13,566 14,873 18,414 19,033 19,591 96,943 112,117
56-60 9,762 11,201 12,688 14,603 16,752 18,296 22,815 23,611 24,297 139,476 162,133
61-65 13,467 15,979 18,220 17,798 20,161 21,918 27,578 28,581 29,400 160,902 186,725
66-70 19,883 25,662 29,429 28,707 32,161 34,818 44,161 45,829 47,128 181,879 208,034
71-75 24,894 33,425 38,384 37,423 41,748 45,126 57,412 59,609 61,292 198,641 225,062

 

Related Posts:

0 comments:

Post a Comment